Matches 351 to 400 of 503
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 351 | F474 | Schneider, Daniel P. | Anderson, Genevieve (Jennie) | ||
| 352 | F150 | Schneider, Kenneth E. | Soule, Janet Eileen | ||
| 353 | F477 | Schneider, Michael | Rennier, Helena | ||
| 354 | F136 | Schroeder, Arnold | Klaassen, Roberta | ||
| 355 | F410 | Sheffield, Bradley Reyer | Hayes, Kendra Leigh | ||
| 356 | F333 | Sheffield, Bryan | Laura | ||
| 357 | F304 | Sheffield, Charles Eber | Guild, Rovina Worden | ||
| 358 | F328 | Sheffield, Clarence | Frances | ||
| 359 | F061 | Sheffield, Dennis Reyer | Goodin, Sue | ||
| 360 | F326 | Sheffield, Eber | Durant, Elithe | ||
| 361 | F314 | Sheffield, Edmund | Thomasine | ||
| 362 | F320 | Sheffield, Edmund | Gardner, Sarah | ||
| 363 | F322 | Sheffield, Egbert Marcellus | Ross, Emma J. | ||
| 364 | F070 | Sheffield, Egbert Marcellus | Cummings, Nancy Jane | ||
| 365 | F310 | Sheffield, George | King, Bathsheba | ||
| 366 | F299 | Sheffield, Harvey Henry | Miner, Laura Ann | ||
| 367 | F300 | Sheffield, Henry Hoxsie | Eddy, Cynthia | ||
| 368 | F056 | Sheffield, Howard Ray | Campbell, Patricia Ardella | ||
| 369 | F313 | Sheffield, Ichabod | Parker, Mary | ||
| 370 | F308 | Sheffield, James | Hoxsie, Sarah | ||
| 371 | F067 | Sheffield, James Alan | Poe, Kathryn Susan | ||
| 372 | F311 | Sheffield, Joseph | Earle, Mary | ||
| 373 | F312 | Sheffield, Joseph | Sherriff, Mary | ||
| 374 | F406 | Sheffield, Joshua Allen | Groth, Janet Diane | ||
| 375 | F018 | Sheffield, Larry | Silver, Marcia Elaine | ||
| 376 | F305 | Sheffield, Lewis Bird | Forman, Rovina Jane | ||
| 377 | F306 | Sheffield, Marion Hazelton | Kater, Carena Janet | ||
| 378 | F408 | Sheffield, Nicholas Ryan | Willoughby, Sarah Lynn | ||
| 379 | F315 | Sheffield, Paul | ? | ||
| 380 | F057 | Sheffield, Peter Allen | Frein, Mary Beth | ||
| 381 | F065 | Sheffield, Ralph Edison | Beekman, Katheryn | ||
| 382 | F066 | Sheffield, Raymond | Levandowski, Mary | ||
| 383 | F417 | Sheffield, Samuel | Browning, Anne | ||
| 384 | F346 | Sheffield, Thomas | Hodsoll, Anne | ||
| 385 | F422 | Sheffield, William | Williams, Bridget | ||
| 386 | F318 | Sherriff, Thomas | Martha | ||
| 387 | F132 | Silver, Robert | Nelson, Doris Pauline | ||
| 388 | F172 | Smith, George Dawson | Bell, Sara Jane | ||
| 389 | F445 | Snyder, Don | Detcher, Joanne | ||
| 390 | F391 | Sobieralski, Joseph W. | Hansen, Olga | ||
| 391 | F479 | Soule, Charles Harold | Erickson, Nora | ||
| 392 | F151 | Soule, Harold Elwin | Keogler, Vernita | ||
| 393 | F480 | Soule, Joseph Gilbert | Mason, Sarah L. | ||
| 394 | F482 | Soule, Seneca R. | Hartshorn, Pauline | ||
| 395 | F153 | Soule, Steven Harold | Ann, Marla | ||
| 396 | F415 | Spaulding, Bert | Stark, Mary | ||
| 397 | F283 | Spicer, Charles | Foster, Mary Ann | ||
| 398 | F289 | Spicer, Charles | Treft, Rilla A.W. | ||
| 399 | F141 | Spicer, Daniel | Sheffield, Patricia Lynn | ||
| 400 | F265 | Spicer, Daniel Ray | Bouwkamp, Robin Leigh |
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»