| Name | Kimberly Marie Sheffield | |
| Gender | Female | |
| Person ID | I0002 | My Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Larry Sheffield | |
| Relationship | natural | |
| Mother | Marcia Elaine Silver | |
| Relationship | natural | |
| Family ID | F018 | Group Sheet | Family Chart |
| Family 1 | Jeffrey Clifford Jason Jones | |||
| Children |
|
|||
| Last Modified | 14 Sep 2020 | |||
| Family ID | F339 | Group Sheet | Family Chart | ||
| Family 2 | Steven Christopher Lokers | |||||||
| Children |
|
|||||||
| Last Modified | 14 Sep 2020 | |||||||
| Family ID | F001 | Group Sheet | Family Chart | ||||||