| Name | Leanna Kay Lokers | |
| Gender | Female | |
| Person ID | I0057 | My Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | James Maynard Lokers | |
| Relationship | natural | |
| Mother | Doreen Ann Skinner | |
| Relationship | natural | |
| Family ID | F027 | Group Sheet | Family Chart |
| Father | James Maynard Lokers | |
| Relationship | natural | |
| Mother | Magdalene Walcott | |
| Relationship | Stepchild | |
| Family ID | F019 | Group Sheet | Family Chart |
| Family | John Van Kley | |||
| Children |
|
|||
| Last Modified | 14 Sep 2020 | |||
| Family ID | F040 | Group Sheet | Family Chart | ||