| Name | Wallace Warren Bentz | |
| Gender | Male | |
| Person ID | I0109 | My Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Albert Gustave Bentz, b. 2 Jun 1895, d. 4 Jan 1963, Ludington, Michigan | |
| Relationship | natural | |
| Mother | Clara J. Hansen | |
| Relationship | natural | |
| Family ID | F047 | Group Sheet | Family Chart |
| Family 1 | Audrey Jane Stickney | |||||||
| Children |
|
|||||||
| Last Modified | 14 Sep 2020 | |||||||
| Family ID | F371 | Group Sheet | Family Chart | ||||||
| Family 2 | Beverly Alice Howe | |
| Last Modified | 14 Sep 2020 | |
| Family ID | F373 | Group Sheet | Family Chart |