| Name | Charles Spicer | |
| Gender | Male | |
| Person ID | I0773 | My Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Solomon Spicer | |
| Relationship | natural | |
| Mother | Adaline Patterson | |
| Relationship | natural | |
| Family ID | F288 | Group Sheet | Family Chart |
| Family 1 | Mary Ann Foster | |||||||||
| Children |
|
|||||||||
| Last Modified | 14 Sep 2020 | |||||||||
| Family ID | F283 | Group Sheet | Family Chart | ||||||||
| Family 2 | Rilla A.W. Treft | |
| Last Modified | 14 Sep 2020 | |
| Family ID | F289 | Group Sheet | Family Chart |