| Name | Thomas Ward Lokers | |
| Gender | Male | |
| Person ID | I0070 | My Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Gerrit Lokers, b. 19 Apr 1908, Borculo, Michigan | |
| Relationship | natural | |
| Mother | Letha Geneva Rittenburgh, b. 20 Apr 1910, d. 13 Dec 1997, San Diego, California | |
| Relationship | natural | |
| Family ID | F012 | Group Sheet | Family Chart |
| Family 1 | Karen Sue Morse | |||
| Children |
|
|||
| Last Modified | 14 Sep 2020 | |||
| Family ID | F033 | Group Sheet | Family Chart | ||
| Family 2 | Alice Mauck | |||||
| Children |
|
|||||
| Last Modified | 14 Sep 2020 | |||||
| Family ID | F034 | Group Sheet | Family Chart | ||||
| Family 3 | Rosann Hodges | |
| Last Modified | 14 Sep 2020 | |
| Family ID | F038 | Group Sheet | Family Chart |